Axis Bank Revised interest rate on fixed deposit Plus for domestic and NRE customers
Fixed deposit Plus
The Axis Bank Fixed Deposit Plus plan has been designed to offer higher rates and more flexibility. Axis Bank Fixed Deposit Plus is a good choice for lump sum investments. Potential consumers will be able to select the type of interest calculation technique and the type of deposit, among other options. The fixed deposit Plus does not allow premature withdrawal.

Bank interest rate of the axis on fixed deposits more than Rs 5 Cr and more
As of 12/30/2021, the bank grants the Interest on Fixed Deposits Plus plan to national deposits on deposits of Rs 5 Cr and more.
Period | Deposit Rs 5 Cr | Deposit Rs 10 Cr | Deposit Rs 25 Cr | Deposit Rs 50 Cr | Deposit Rs 100 Cr and more |
---|---|---|---|---|---|
7 days to 14 days | 2.50% | 2.50% | 2.50% | 3.05% | 3.05% |
15 days to 29 days | 2.50% | 2.50% | 2.50% | 3.05% | 3.05% |
30 days to 45 days | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% |
46 days to 60 days | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% |
61 days | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
3 months | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% |
4 months | 3.75% | 3.75% | 3.75% | 3.85% | 3.85% |
5 months | 3.75% | 3.75% | 3.75% | 4.20% | 4.20% |
6 months | 4.10% | 4.10% | 4.10% | 4.25% | 4.25% |
7 months | 4.10% | 4.10% | 4.10% | 4.25% | 4.25% |
8 months | 4.10% | 4.10% | 4.10% | 4.25% | 4.25% |
9 months | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
10 months | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
11 months | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
11 months 25 days | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
1 year | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
1 year 5 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
1 year 11 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
1 year 25 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
13 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
14 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
15 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
16 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
17 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
18 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
2 years | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
30 months | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
3 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
5 years to 10 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
Source – Axis Bank official website

Axis bank interest rate on fixed deposit Plus on Rs 5 Cr and above for NRE client
As of 12/30/2021, the bank offers the Fixed Deposit Interest Plus plan for external non-residents on the deposit of Rs 5 Cr and more.
Period | Deposit Rs 5 Cr | Deposit Rs 10 Cr | Deposit Rs 25 Cr | Deposit Rs 50 Cr | Deposit Rs 100 Cr and more |
---|---|---|---|---|---|
1 year | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
1 year 5 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
1 year 11 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
1 year 25 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
13 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
14 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
15 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
16 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
17 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
18 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
2 years | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
30 months | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
3 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
5 years to 10 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
Source – Axis Bank official website
Comments are closed.